[raw]
Laser & Continuous Personalized Forms include…
[table color=”#444″]
LASER PAPER SEQUENCE: | 1 Pt. 40M, or 48 M White • 2 Pt. 40M White/40M Pink • 3 Pt. 40M White/40M Canary/40M Pink |
CONT. PAPER SEQUENCE: | 1 Pt. 40M White, “Carbonless” • 2 Pt. White/Pink • 3 Pt. White/Canary/Pink • 4 Pt. White/Canary/Gold/Pink • 5 Pt. White/Canary/Green/Gold/Pink |
INK: | Choice of 3 standard colours: Black, 287 Blue, 347 Green |
INK (laser): | Heat resistant inks are used – Laser only |
[/table]
[spacer height=”23px”]
[divider]
Laser Forms Options -(additional charges will apply)
[table color=”#444″]
Custom Design | Art (if not supplied) | $ 55 |
Construction | Pt. 1 White paper. Copies may be substituted with White, Canary, Pink, Blue, or Green | $ 26 |
Ink | Any PMS Ink Colour (Number to be supplied with order) | $ 78 |
Ink | Second colour in any PMS Ink Colour (Number to be supplied with order) | $ 123 |
[/table]
[spacer height=”23px”]
Laser Form Prices – Personalized
[table color=”#444″]
Size | Parts | Weight | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
8.5″ x 11″ | 1 | 40M | $ 135 | $ 161 | $ 212 | $ 316 | $ 419 | $ 522 | $ 625 |
8.5″ x 11″ | 1 | 48M | $ 138 | $ 167 | $ 225 | $ 340 | $ 455 | $ 571 | $ 686 |
8.5″ x 11″ | 2 | 40/40M | $ 198 | $ 246 | $ 341 | $ 533 | $ 724 | $ 915 | $ 1,106 |
8.5″ x 11″ | 3 | 40//40/40M | $ 249 | $ 307 | $ 422 | $ 652 | $ 883 | $ 1,114 | $ 1,344 |
[/table]
Call 905.745.3546 or email info@graphixflo.com to place your order!
[spacer height=”23px”]
[divider]
[spacer height=”24px”]
Continuous Form Options -(additional charges will apply)
[table color=”#444″]
Custom Design | Art (if not supplied) | $ 55 |
Construction | Pt. 1 White paper. Copies may be substituted with White, Canary, Pink, Blue, Green, or Gold | $ 26 |
Ink | Any PMS Ink Colour (Number to be supplied with order) | $ 78 |
Ink | Second colour in any PMS Ink Colour (Number to be supplied with order) | $ 123 |
Designations | Parts distribution in red ink. Please specify location and parts – each | $ 34 |
Punching | 2-hole punching 5/16” diam., 2-3/4” C-C, 1/4” recess. Please specify top or bottom and which parts | $ 75 |
Blockout | In base colour only using one of our standard designs | $ 67 |
Perforations | The right vertical perforation may be moved to reduce torn out size | $ 15 |
[/table]
[spacer height=”23px”]
Continuous Form Prices – Personalized
[table color=”#444″]
Size | Parts | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|
9 1/2″ x 7″ | 1 | $ 134 | $ 150 | $ 182 | $ 246 | $ 309 | $ 373 | $ 437 |
9 1/2″ x 7″ | 2 | $ 165 | $ 199 | $ 268 | $ 404 | $ 541 | $ 677 | $ 814 |
9 1/2″ x 7″ | 3 | $ 187 | $ 231 | $ 319 | $ 495 | $ 671 | $ 847 | $ 1,023 |
9 1/2″ x 7″ | 4 | $ 211 | $ 267 | $ 379 | $ 604 | $ 829 | $ 1,053 | $ 1,278 |
9 1/2″ x 7″ | 5 | $ 238 | $ 308 | $ 449 | $ 732 | $ 1,014 | $ 1,296 | $ 1,579 |
9 1/2″ x 8 1/2″ | 1 | $ 165 | $ 186 | $ 228 | $ 311 | $ 395 | $ 478 | $ 562 |
9 1/2″ x 8 1/2″ | 2 | $ 197 | $ 233 | $ 304 | $ 447 | $ 590 | $ 733 | $ 875 |
9 1/2″ x 8 1/2″ | 3 | $ 226 | $ 277 | $ 381 | $ 587 | $ 794 | $ 1,000 | $ 1,207 |
9 1/2″ x 8 1/2″ | 4 | $ 254 | $ 322 | $ 457 | $ 727 | $ 997 | $ 1,267 | $ 1,537 |
9 1/2″ x 8 1/2″ | 5 | $ 282 | $ 366 | $ 533 | $ 867 | $ 1,201 | $ 1,535 | $ 1,868 |
9 1/2″ x 11″ | 1 | $ 189 | $ 207 | $ 243 | $ 316 | $ 389 | $ 461 | $ 534 |
9 1/2″ x 11″ | 2 | $ 231 | $ 268 | $ 343 | $ 491 | $ 640 | $ 789 | $ 938 |
9 1/2″ x 11″ | 3 | $ 265 | $ 319 | $ 428 | $ 647 | $ 865 | $ 1,084 | $ 1,303 |
9 1/2″ x 11″ | 4 | $ 297 | $ 370 | $ 516 | $ 807 | $ 1,099 | $ 1,390 | $ 1,682 |
9 1/2″ x 11″ | 5 | $ 329 | $ 420 | $ 600 | $ 962 | $ 1,323 | $ 1,684 | $ 2,045 |
[/table]
Call 905.745.3546 or email info@graphixflo.com to place your order!
[spacer height=”23px”]
[divider]
[/raw]